| Management number | 226381762 | Release Date | 2026/05/09 | List Price | US$71.20 | Model Number | 226381762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194622177476 |
|---|---|
| ASIN | B099PN4HLQ |
| Color | Fossil Grey Twill |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic Fit |
| Cuff Type | Single Cuff |
| Back Style | T Back |
| Brand Name | Faherty |
| Model Name | Classic |
| Neck Style | Crew Neck |
| Style Name | Legend Sweater Shirt |
| Unit Count | 1.0 Count |
| collartype | Button-Down Collar |
| Fabric Type | Shell: 62% polyester, 33% viscose, 5% elastane |
| Item Weight | 19 Ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | Faherty |
| Style Number | MXC0002-FGT |
| Material Type | Cotton Blend |
| Occasion Type | Vacation |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Button placket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MXC0002 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 29.5 Inches |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00194622177476, 01946221774766 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form